Advertisement
LIVING IN THE 70’S TOP 200 COUNTDOWN
| Pos | Title | Artist | Year |
| 1 | We Will Rock You/ We Are The Champion | Queen | 1977 |
| 2 | Stayin’ Alive | The Bee Gees | 1978 |
| 3 | Khe Sanh | Cold Chisel | 1978 |
| 4 | Dancing Queen | ABBA | 1978 |
| 5 | Hotel California | The Eagles | 1976 |
| 6 | Bohemian Rhapsody | Queen | 1976 |
| 7 | Piano Man (Short Version) | Billy Joel | 1973 |
| 8 | Go Your Own Way | Fleetwood Mac | 1977 |
| 9 | Stairway To Heaven | Led Zeppelin | 1971 |
| 10 | Waterloo | ABBA | 1974 |
| 11 | Your Song | Elton John | 1971 |
| 12 | It’s A Long Way To The Top | AC/DC | 1976 |
| 13 | Imagine | John Lennon | 1971 |
| 14 | I Was Made For Lovin’ You | Kiss | 1979 |
| 15 | American Pie | Don McLean | 1972 |
| 16 | Heart Of Glass | Blondie | 1979 |
| 17 | Eagle Rock | Daddy Cool | 1971 |
| 18 | The Load-Out / Stay (Live) | Jackson Browne | 1978 |
| 19 | Nutbush City Limits [Edit] | Ike & Tina Turner | 1975 |
| 20 | Tiny Dancer [Short Version] | Elton John | 1971 |
| 21 | December 1963 (Oh, What A Night) | The Four Seasons feat. Franki | 1976 |
| 22 | Sorrow | David Bowie | 1974 |
| 23 | YMCA | The Village People | 1978 |
| 24 | Bat Out Of Hell | Meat Loaf | 1978 |
| 25 | Candle In The Wind | Elton John | 1974 |
| 26 | Mamma Mia | ABBA | 1976 |
| 27 | Baker Street [Edit] | Gerry Rafferty | 1978 |
| 28 | Stand By Me | John Lennon | 1975 |
| 29 | Don’t Stop Till You Get Enough [Edit] | Michael Jackson | 1979 |
| 30 | You Are So Beautiful | Joe Cocker | 1975 |
| 31 | My Sharona | The Knack | 1979 |
| 32 | My Sweet Lord | George Harrison | 1970 |
| 33 | My Life [Short Version] | Billy Joel | 1978 |
| 34 | Evie (Parts 1, 2 & 3) | Stevie Wright | 1974 |
| 35 | Don’t Stop | Fleetwood Mac | 1977 |
| 36 | Father and Son | Cat Stevens | 1971 |
| 37 | Old Time Rock & Roll | Bob Seger & The Silver Bullet | 1978 |
| 38 | Fernando | ABBA | 1976 |
| Pos | Title | Artist | Year |
| 39 | Ballroom Blitz | Sweet | 1973 |
| 40 | Video Killed The Radio Star | The Buggles | 1979 |
| 41 | Let It Be | The Beatles | 1970 |
| 42 | The Logical Song | Supertramp | 1979 |
| 43 | Crunchy Granola Suite (Live) [Greek ’72] | Neil Diamond | 1972 |
| 44 | Tragedy | The Bee Gees | 1979 |
| 45 | You’re So Vain | Carly Simon | 1973 |
| 46 | Sultans Of Swing | Dire Straits | 1978 |
| 47 | Rocket Man | Elton John | 1972 |
| 48 | Howzat | Sherbet | 1976 |
| 49 | Stuck In The Middle With You | Stealers Wheel | 1973 |
| 50 | High Voltage | AC/DC | 1975 |
| 51 | I Will Survive | Gloria Gaynor | 1979 |
| 52 | Spirit In The Sky | Norman Greenbaum | 1970 |
| 53 | Choir Girl | Cold Chisel | 1979 |
| 54 | SOS | ABBA | 1975 |
| 55 | Don’t Stand So Close To Me | Police | 1979 |
| 56 | The Joker [Edit] | Steve Miller Band | 1974 |
| 57 | Love Is In The Air | John Paul Young | 1978 |
| 58 | Wish You Were Here [Full] | Pink Floyd | 1975 |
| 59 | Crocodile Rock | Elton John | 1973 |
| 60 | That’s The Way (I Like It) | KC & The Sunshine Band | 1976 |
| 61 | Sometimes When We Touch | Dan Hill | 1978 |
| 62 | Most People I Know Think That I’m Crazy | Billy Thorpe | 1972 |
| 63 | Rivers Of Babylon | Boney M | 1978 |
| 64 | Sweet Home Alabama | Lynyrd Skynyrd | 1976 |
| 65 | January | Pilot | 1975 |
| 66 | Wuthering Heights | Kate Bush | 1978 |
| 67 | Have You Ever Seen The Rain? | Creedence Clearwater Revival | 1971 |
| 68 | Am I Ever Gonna See Your Face Again? | The Angels | 1976 |
| 69 | Daniel | Elton John | 1973 |
| 70 | Hot Stuff | Donna Summer | 1979 |
| 71 | Maggie May | Rod Stewart | 1971 |
| 72 | The Things We Do For Love | 10cc | 1977 |
| 73 | Because I Love You | The Masters Apprentices | 1971 |
| 74 | I Need A Lover | John Mellencamp | 1978 |
| 75 | You Should Be Dancing | The Bee Gees | 1977 |
| 76 | You’re My Best Friend | Queen | 1976 |
| Pos | Title | Artist | Year |
| 77 | Band On The Run | Paul McCartney & Wings | 1974 |
| 78 | You’re The One That I Want | Olivia Newton-John & John Tr | 1978 |
| 79 | A Horse With No Name | America | 1972 |
| 80 | You Sexy Thing | Hot Chocolate | 1976 |
| 81 | Angie | The Rolling Stones | 1973 |
| 82 | Say You Love Me | Fleetwood Mac | 1976 |
| 83 | Bennie And The Jets | Elton John | 1974 |
| 84 | (Shake, Shake, Shake) Shake Your Booty | KC & The Sunshine Band | 1976 |
| 85 | You Took The Words Right Out Of My Mo | Meat Loaf | 1978 |
| 86 | Born To Run | Bruce Springsteen | 1975 |
| 87 | Come Back Again | Daddy Cool | 1971 |
| 88 | Dream Weaver | Gary Wright | 1976 |
| 89 | I Feel The Earth Move | Carole King | 1971 |
| 90 | Slipping Away | Max Merritt & The Meteors | 1976 |
| 91 | Cold As Ice | Foreigner | 1977 |
| 92 | Girls On The Avenue | Richard Clapton | 1975 |
| 93 | Devil Woman | Cliff Richard | 1976 |
| 94 | Baby It’s You | Promises | 1979 |
| 95 | Goodbye, Yellow Brick Road | Elton John | 1973 |
| 96 | Hold The Line | Toto | 1979 |
| 97 | Hooked On A Feeling | Blue Swede | 1974 |
| 98 | Desperado | The Eagles | 1973 |
| 99 | I Love The Nightlife (Disco Round) | Alicia Bridges | 1979 |
| 100 | Evil Woman | Electric Light Orchestra | 1976 |
| 101 | I’m Not In Love [Edit] | 10cc | 1975 |
| 102 | Le Freak | Chic | 1979 |
| 103 | Dirty Deeds Done Dirt Cheap | AC/DC | 1976 |
| 104 | Make Me Smile (Come Up And See Me) | Steve Harley & Cockney Rebel | 1975 |
| 105 | Help Is On Its Way | Little River Band | 1977 |
| 106 | Born To Be Alive | Patrick Hernandez | 1979 |
| 107 | It’s All Over Now Baby Blue | Graham Bonnet | 1976 |
| 108 | Rich Girl | Hall & Oates | 1977 |
| 109 | Night Fever | The Bee Gees | 1978 |
| 110 | Walk Right In | Dr. Hook | 1977 |
| 111 | Saturday Night’s Alright For Fighting | Elton John | 1973 |
| 112 | Give A Little Bit | Supertramp | 1977 |
| 113 | Love Really Hurts Without You | Billy Ocean | 1976 |
| 114 | Somebody To Love | Queen | 1977 |
| Pos | Title | Artist | Year |
| 115 | Burning Love | Elvis Presley | 1972 |
| 116 | Grease | Frankie Valli | 1978 |
| 117 | Livin’ In The Seventies | Skyhooks | 1974 |
| 118 | Every 1’s A Winner | Hot Chocolate | 1978 |
| 119 | Hot Love | T Rex | 1971 |
| 120 | Stumblin’ In | Suzi Quatro & Chris Norman | 1979 |
| 121 | Take A Chance On Me | ABBA | 1978 |
| 122 | Let’s Go | The Cars | 1979 |
| 123 | Don’t Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
| 124 | Bad Case of Lovin’ You | Robert Palmer | 1979 |
| 125 | Peaceful Easy Feeling | The Eagles | 1974 |
| 126 | Right Back Where We Started From | Maxine Nightingale | 1976 |
| 127 | Starman | David Bowie | 1972 |
| 128 | Dreams | Fleetwood Mac | 1977 |
| 129 | You Ain’t Seen Nothing Yet | Bachman Turner Overdrive | 1975 |
| 130 | More Than A Woman | The Bee Gees | 1977 |
| 131 | Hey, St Peter | Flash & The Pan | 1977 |
| 132 | More Than A Feeling | Boston | 1976 |
| 133 | Wings Of An Eagle | Russell Morris | 1972 |
| 134 | Livin’ Thing | Electric Light Orchestra | 1977 |
| 135 | Knock On Wood | Amii Stewart | 1979 |
| 136 | Killer Queen | Queen | 1975 |
| 137 | Cat’s In The Cradle | Harry Chapin | 1974 |
| 138 | Rock And Roll All Nite [Studio] | Kiss | 1976 |
| 139 | Cracklin’ Rosie | Neil Diamond | 1970 |
| 140 | If You Leave Me Now | Chicago | 1976 |
| 141 | Message In A Bottle | Police | 1979 |
| 142 | Moondance | Van Morrison | 1970 |
| 143 | Jive Talkin’ | The Bee Gees | 1975 |
| 144 | Live And Let Die | Paul McCartney & Wings | 1973 |
| 145 | Some Girls | Racey | 1979 |
| 146 | Take It To The Limit | The Eagles | 1976 |
| 147 | Never Can Say Goodbye | Gloria Gaynor | 1975 |
| 148 | Instant Karma | John Lennon | 1970 |
| 149 | Isn’t It Time | The Babys | 1978 |
| 150 | Rock ‘N’ Me | Steve Miller Band | 1977 |
| 151 | Knowing Me, Knowing You | ABBA | 1977 |
| 152 | Listen To The Music | The Doobie Brothers | 1972 |
| Pos | Title | Artist | Year |
| 153 | September | Earth, Wind & Fire | 1979 |
| 154 | Wild World | Cat Stevens | 1971 |
| 155 | One Way Or Another | Blondie | 1978 |
| 156 | Emotion | Samantha Sang | 1978 |
| 157 | Long Cool Woman In A Black Dress | The Hollies | 1972 |
| 158 | Sister Golden Hair | America | 1975 |
| 159 | Rhiannon (Will You Ever Win) | Fleetwood Mac | 1976 |
| 160 | Fox On The Run | Sweet | 1975 |
| 161 | Without You | Nilsson | 1972 |
| 162 | Kiss You All Over | Exile | 1978 |
| 163 | Rockin’ All Over The World | Status Quo | 1977 |
| 164 | Moonshadow | Cat Stevens | 1971 |
| 165 | Warm Ride | Graham Bonnet | 1978 |
| 166 | Heroes | David Bowie | 1977 |
| 167 | Easy | The Commodores | 1977 |
| 168 | Rikki Don’t Lose That Number | Steely Dan | 1974 |
| 169 | How Deep Is Your Love? | The Bee Gees | 1978 |
| 170 | Venus | Shocking Blue | 1970 |
| 171 | Summer Love | Sherbet | 1975 |
| 172 | Sweet Talkin’ Woman | Electric Light Orchestra | 1977 |
| 173 | Drift Away | Dobie Gray | 1973 |
| 174 | Rasputin | Boney M | 1978 |
| 175 | Lola | The Kinks | 1970 |
| 176 | When Will I Be Loved? | Linda Ronstadt | 1975 |
| 177 | Black Betty [Single Version] | Ram Jam | 1977 |
| 178 | I Can See Clearly Now | Johnny Nash | 1972 |
| 179 | Lido Shuffle | Boz Scaggs | 1977 |
| 180 | Superstition | Stevie Wonder | 1972 |
| 181 | A Little Ray of Sunshine | Axiom | 1970 |
| 182 | Don’t Leave Me This Way | Thelma Houston | 1977 |
| 183 | Don’t Stop Me Now | Queen | 1979 |
| 184 | Don’t Let The Sun Go Down On Me | Elton John | 1974 |
| 185 | If I Can’t Have You | Yvonne Elliman | 1978 |
| 186 | Don’t Bring Me Down | Electric Light Orchestra | 1979 |
| 187 | It’s Too Late | Carole King | 1971 |
| 188 | Bright Side of The Road | Van Morrison | 1979 |
| 189 | Blinded By The Light [Short Version] | Manfred Mann | 1976 |
| 190 | Take It Easy | The Eagles | 1972 |
| Pos | Title | Artist | Year |
| 191 | You Make Me Feel Like Dancing | Leo Sayer | 1976 |
| 192 | Lean On Me | Bill Withers | 1972 |
| 193 | Roxanne | Police | 1978 |
| 194 | Blame It On The Boogie | The Jacksons | 1978 |
| 195 | When You’re In Love With A Beautiful Wo | Dr. Hook | 1979 |
| 196 | Big Yellow Taxi | Joni Mitchell | 1970 |
| 197 | You’re In My Heart (The Final Acclaim) | Rod Stewart | 1977 |
| 198 | Rock The Boat | The Hues Corporation | 1974 |
| 199 | April Sun In Cuba | Dragon | 1977 |
| 200 | Gimme! Gimme! Gimme! (A Man After Mid | ABBA | 1979 |
Advertisement
Advertisement
